.38 SPECIAL | CAUGHT UP IN YOU | G-139-9 |
.38 SPECIAL | HOLD ON LOOSELY | G-139-6 |
.38 SPECIAL | IF I'D BEEN THE ONE | G-321-14 |
.38 SPECIAL | ROCKIN’ INTO THE NIGHT | G-608-3 |
.38 SPECIAL | SECOND CHANCE | G-320-3 |
.38 SPECIAL | TEACHER, TEACHER | G-354-10 |
.38 SPECIAL | WILD-EYED SOUTHERN BOYS | G-608-14 |
10 YEARS | WASTELAND | G-457-6 |
10,000 MANIACS | BECAUSE THE NIGHT | G-384-5 |
10,000 MANIACS | MORE THAN THIS | G-153-6 |
10,000 MANIACS | THESE ARE DAYS | G-287-14 |
10,000 MANIACS | TROUBLE ME | G-582-3 |
10CC | I’M NOT IN LOVE | G-571-13 |
10CC | THE THINGS WE DO FOR LOVE | G-182-15 |
10CC | WALLSTREET SHUFFLE | G-1218-5 |
12 GAUGE | DUNKIE BUT | G-1048-4 |
1910 FRUITGUM CO. | 123 RED LIGHT | G-495-11 |
1910 FRUITGUM CO. | SIMON SAYS | G-1271-5 |
2 LIVE CREW | DO WAH DIDDY | G-236-11 |
2 LIVE CREW | ME SO HORNY | G-194-7 |
2 LIVE CREW | WE WANT SOME P###Y | G-236-8 |
2 PAC | CALIFORNIA LOVE (ORIGINAL VERSION) | G-1031-7 |
20 FINGERS | SHORT D*** MAN | G-334-7 |
2PAC | CHANGES | G-923-12 |
2PAC | UNTIL THE END OF TIME (RADIO VERSION) | G-711-9 |
3 DOORS DOWN | AWAY FROM THE SUN | G-1022-7 |
3 DOORS DOWN | BE LIKE THAT | G-1112-15 |
3 DOORS DOWN | BEHIND THOSE EYES | G-439-2 |
3 DOORS DOWN | DUCK AND RUN | G-943-5 |
3 DOORS DOWN | HERE WITHOUT YOU | G-326-9 |
3 DOORS DOWN | IT’S NOT MY TIME (I WON’T GO) | G-1287-2 |
3 DOORS DOWN | KRYPTONITE | G-238-3 |
3 DOORS DOWN | LIVE FOR TODAY | G-443-10 |
3 DOORS DOWN | LOSER | G-891-3 |
3 DOORS DOWN | THE ROAD I’M ON | G-976-10 |
3 DOORS DOWN | WHEN I’M GONE | G-784-12 |
3 OF HEARTS | ARIZONA RAIN (RADIO VERSION) | G-720-15 |
3 OF HEARTS | LOVE IS ENOUGH (RADIO VERSION) | G-714-8 |
30 SECONDS TO MARS | THE KILL | G-795-13 |
3LW | NO MORE (BABY I’M A DO RIGHT) | G-929-15 |
3OH!3 | DON’T TRUST ME | G-1281-2 |
3OH!3 | STARSTRUKK | G-1299-6 |
3T | ANYTHING | G-523-11 |
3T | TEASE ME | G-135-4 |
3w7 | | G-11-12 |
4 NON BLONDES | WHAT'S UP | G-257-11 |
4 P.M. | LAY DOWN YOUR LOVE | G-134-7 |
4 RUNNER | RIPPLES | G-517-4 |
4 RUNNER | THAT WAS HIM THIS IS NOW | G-810-8 |
5 STAIRSTEPS | OOH CHILD | G-1017-13 |
50 / THE GAME | HATE IT OR LOVE IT | G-1066-9 |
50 CENT | DISCO INFERNO | G-449-9 |
50 CENT | DISCO INFERNO (RADIO VERSION) | G-1062-8 |
50 CENT | IN DA CLUB | G-971-3 |
50 CENT | P.I.M.P. | G-426-8 |
50 CENT | P.I.M.P. (RADIO VERSION) | G-1002-10 |
50 CENT | WANKSTA | G-971-4 |
50 CENT / EMINEM | PATIENTLY WAITING | G-981-2 |
50 CENT / MOBB DEEP | OUTTA CONTROL (REMIX) | G-443-12 |
50 CENT / NATE DOGG | 21 QUESTIONS | G-1010-3 |
50 CENT / THE GAME | HOW WE DO (RADIO VERSION) | G-1062-1 |
5TH DIMENSION | AQUARIUS / LET THE SUN SHINE IN | G-31-1 |
5TH DIMENSION | LAST NIGHT I DIDN’T GET TO SLEEP AT ALL | G-893-8 |
5TH DIMENSION | ONE LESS BELL TO ANSWER | G-33-7 |
5TH DIMENSION | UP, UP AND AWAY | G-1246-18 |
5TH DIMENSION | WEDDING BELL BLUES | G-492-14 |
68 GUNS | ALARM | G-1245-5 |
69 BOYZ | TOOTSEE ROLL | G-883-9 |
8 STOPS 7 | QUESTION EVERYTHING | G-1177-6 |
98 DEGREES | BECAUSE OF YOU | G-247-1 |
98 DEGREES | BECAUSE OF YOU (RADIO VERSION) | G-905-1 |
98 DEGREES | GIVE ME JUST ONE NIGHT (UNA NOCHE) | G-904-1 |
98 DEGREES | I DO (CHERISH YOU) | G-662-6 |
98 DEGREES | INVISIBLE MAN | G-865-3 |
98 DEGREES | MY EVERYTHING | G-937-9 |
98 DEGREES | THE HARDEST THING | G-637-15 |
98 DEGREES | THE WAY YOU WANT ME TO (RADIO VERSION) | G-711-8 |
98 DEGREES | THIS GIFT (RADIO VERSION) | G-689-2 |
A PERFECT CIRCLE | THE HOLLOW | G-1176-6 |
A PERFECT CIRCLE | WEAK AND POWERLESS | G-1012-14 |
A TASTE OF HONEY | BOOGIE OOGIE OOGIE | G-549-3 |
A TASTE OF HONEY | SUKIYAKI | G-265-12 |
A*TEENS | BOUNCING OFF THE CEILING (UPSIDE DOWN) | G-943-15 |
A3 | WOKE UP THIS MORNING (SOPRANOS THEME) | G-980-8 |
AALIYAH | ARE YOU THAT SOMEBODY | G-423-11 |
AALIYAH | AT YOUR BEST | G-856-7 |
AALIYAH | IF YOUR GIRL ONLY KNEW | G-824-15 |
AALIYAH | JOURNEY TO THE PAST | G-606-7 |
AALIYAH | MISS YOU | G-965-4 |
AALIYAH | MORE THAN A WOMAN | G-1115-5 |
AALIYAH | MUSIC OF THE HEART | G-1178-2 |
AALIYAH | ROCK THE BOAT | G-727-5 |
AALIYAH | THE ONE I GAVE MY HEART TO | G-165-7 |
AALIYAH | TRY AGAIN | G-884-12 |
AALIYAH / TANK | COME OVER | G-1006-13 |
AARON HALL | ALL THE PLACES (I WANT TO KISS YOU) | G-631-8 |
AARON HALL | I MISS YOU | G-60-11 |
AARON HALL | LET'S MAKE LOVE | G-58-3 |
AARON LEWIS / FRED DURST | OUTSIDE | G-937-6 |
AARON LINES | LOVE CHANGES EVERYTHING | G-985-1 |
AARON LINES | YOU CAN’T HIDE BEAUTIFUL (RADIO VERSION) | G-777-8 |
AARON NEVILLE | BETCHA BY GOLLY WOW | G-1103-2 |
AARON NEVILLE | CAN’T STOP MY HEART FROM LOVING YOU | G-134-1 |
AARON NEVILLE | CRAZY LOVE | G-828-6 |
AARON NEVILLE | DON’T FALL APART ON ME TONIGHT | G-201-1 |
AARON NEVILLE | DON’T TAKE AWAY MY HEAVEN | G-211-15 |
AARON NEVILLE | EVERYBODY PLAYS THE FOOL | G-851-10 |
AARON NEVILLE | TELL IT LIKE IT IS | G-343-11 |
AARON NEVILLE | THE GRAND TOUR | G-381-6 |
AARON SHUST | MY SAVIOR MY GOD | G-800-10 |
AARON TIPPIN | A DOOR | G-698-12 |
AARON TIPPIN | ALWAYS WAS | G-720-4 |
AARON TIPPIN | CALL OF THE WILD | G-54-11 |
AARON TIPPIN | EVERYTHING I OWN | G-545-6 |
AARON TIPPIN | FOR YOU I WILL | G-609-13 |
AARON TIPPIN | HER | G-658-4 |
AARON TIPPIN | HOW'S THE RADIO KNOW | G-95-9 |
AARON TIPPIN | I GOT IT HONEST | G-483-13 |
AARON TIPPIN | I WAS BORN WITH A BROKEN HEART | G-1099-1 |
AARON TIPPIN | I WOULDN’T HAVE IT ANY OTHER WAY | G-539-7 |
AARON TIPPIN | I’M LEAVING | G-635-6 |
AARON TIPPIN | IF HER LOVIN’ DON’T KILL ME | G-777-9 |
AARON TIPPIN | KISS THIS | G-890-12 |
AARON TIPPIN | MY BLUE ANGEL | G-1144-13 |
AARON TIPPIN | PEOPLE LIKE US | G-900-13 |
AARON TIPPIN | SHE FEELS LIKE A BRAND NEW MAN TONIGHT | G-480-8 |
AARON TIPPIN | THAT’S AS CLOSE AS I’LL GET TO LOVING YOU | G-500-8 |
AARON TIPPIN | THAT’S WHAT HAPPENS WHEN I HOLD YOU | G-848-8 |
AARON TIPPIN | THE CALL OF THE WILD | G-483-2 |
AARON TIPPIN | THERE AIN'T NOTHIN' WRONG WITH THE RADIO | G-348-13 |
AARON TIPPIN | WHAT THIS COUNTRY NEEDS | G-680-1 |
AARON TIPPIN | WHERE THE STARS AND STRIPES AND THE EAGLE.. | G-730-7 |
AARON TIPPIN | WHOLE LOTTA LOVE ON THE LINE | G-1099-15 |
AARON TIPPIN | WITHOUT YOUR LOVE | G-510-9 |
AARON TIPPIN | WORKING MAN’S P.H.D. | G-1142-13 |
AARON TIPPIN | YOU’VE GOT TO STAND FOR SOMETHING | G-263-15 |
AARON TIPPIN / THEA TIPPIN | LOVE LIKE THERE’S NO TOMORROW | G-985-14 |
ABANDONED POOLS | THE REMEDY (RADIO VERSION) | G-762-9 |
ABBA | ANGEL EYES | G-1274-12 |
ABBA | AS GOOD AS NEW | G-1257-14 |
ABBA | CHIQUITA | G-418-15 |
ABBA | DANCING QUEEN | G-253-3 |
ABBA | DOES YOUR MOTHER KNOW | G-1286-17 |
ABBA | FERNANDO | G-1018-12 |
ABBA | GIMME GIMME GIMME | G-1275-4 |
ABBA | HAPPY NEW YEAR | G-1275-3 |
ABBA | HEAD OVER HEELS | G-1275-1 |
ABBA | HONEY HONEY | G-1274-19 |
ABBA | I DO I DO I DO I DO I DO | G-1257-13 |
ABBA | I HAVE A DREAM | G-1258-2 |
ABBA | KNOWING ME KNOWING YOU | G-418-16 |
ABBA | LAY ALL YOUR LOVE ON ME | G-1274-17 |
ABBA | MAMMA MIA | G-1274-18 |
ABBA | MONEY MONEY MONEY | G-1258-1 |
ABBA | ONE OF US | G-1258-4 |
ABBA | RING RING | G-1257-11 |
ABBA | ROCK ME | G-1257-18 |
ABBA | S.O.S. | G-1257-16 |
ABBA | SO LONG | G-1274-15 |
ABBA | SUMMER NIGHT CITY | G-1257-15 |
ABBA | SUPER TROOPER | G-1274-14 |
ABBA | TAKE A CHANCE ON ME | G-341-2 |
ABBA | THANK YOU FOR THE MUSIC | G-1275-5 |
ABBA | THE DAY BEFORE YOU CAME | G-1258-3 |
ABBA | THE NAME OF THE GAME | G-1257-12 |
ABBA | VOULEZ VOUS | G-1257-17 |
ABBA | WATERLOO | G-1274-16 |
ABBA | WINNER TAKES IT ALL | G-1275-2 |
ABC | BE NEAR ME | G-651-4 |
ABC | POISON ARROW | G-275-7 |
ABC | THE LOOK OF LOVE (PART ONE) | G-472-14 |
ABRA MOORE | FOUR LEAF CLOVER | G-1185-8 |
AC/DC | BACK IN BLACK | G-132-3 |
AC/DC | BIG BALLS | G-194-11 |
AC/DC | BIG GUN | G-40-8 |
AC/DC | DIRTY DEEDS DONE DIRT CHEAP | G-105-1 |
AC/DC | FOR THOSE ABOUT TO ROCK (WE SALUTE YOU) | G-303-1 |
AC/DC | GIRLS GOT RHYTHM | G-303-6 |
AC/DC | HAVE A DRINK ON ME | G-306-1 |
AC/DC | HEATSEEKER | G-1201-13 |
AC/DC | HELLS BELLS | G-117-3 |
AC/DC | HIGHWAY TO HELL | G-276-9 |
AC/DC | IT'S A LONG WAY TO THE TOP (IF YOU WANNA...) | G-365-8 |
AC/DC | LET THERE BE ROCK | G-1200-12 |
AC/DC | MONEYTALKS | G-1161-9 |
AC/DC | PROBLEM CHILD | G-365-12 |
AC/DC | RIDE ON | G-302-4 |
AC/DC | ROCK AND ROLL AIN'T NOISE POLLUTION | G-303-7 |
AC/DC | ROCKER | G-1245-14 |
AC/DC | SAFE IN NEW YORK CITY | G-959-15 |
AC/DC | SHOOT TO THRILL | G-355-6 |
AC/DC | SIN CITY | G-303-4 |
AC/DC | SINK THE PINK | G-303-5 |
AC/DC | STIFF UPPER LIP | G-878-13 |
AC/DC | T.N.T. | G-223-11 |
AC/DC | THUNDERSTRUCK | G-1161-8 |
AC/DC | WHO MADE WHO | G-303-3 |
AC/DC | WHOLE LOTTA ROSIE | G-303-2 |
AC/DC | YOU SHOOK ME ALL NIGHT LONG | G-259-1 |
ACCEPT | BALLS TO THE WALL | G-297-5 |
ACE | HOW LONG | G-389-11 |
ACE OF BASE | ALL THAT SHE WANTS | G-201-14 |
ACE OF BASE | BEAUTIFUL LIFE | G-502-3 |
ACE OF BASE | CRUEL SUMMER | G-607-10 |
ACE OF BASE | DON’T TURN AROUND | G-1136-12 |
ACE OF BASE | LUCKY LOVE | G-708-11 |
ACE OF BASE | THE SIGN | G-14-4 |
AD LIBS | THE BOY FROM NEW YORK CITY | G-25-15 |
ADAM ANT | DESPERATE BUT NOT SERIOUS | G-470-15 |
ADAM ANT | GOODY TWO SHOES | G-259-7 |
ADAM FAITH | THE TIME HAS COME | G-1235-18 |
ADAM LAMBERT | WANT | G-1303-7 |
ADAM SANDLER | AT A MEDIUM PACE | G-236-3 |
ADAM SANDLER | ODE TO MY CAR (X-RATED) | G-236-10 |
ADAM SANDLER | THE CHANUKAH SONG | G-329-3 |
ADAM SANDLER | WHAT THE HELL HAPPENED TO ME | G-194-15 |
ADAMSKI | KILLER | G-1228-2 |
ADELE | CHASING PAVEMENTS | G-1250-18 |
ADELE | HOMETOWN GLORY | G-1299-7 |
ADEMA | FREAKING OUT | G-429-13 |
ADEMA | GIVING IN | G-427-5 |
ADEMA | THE WAY YOU LIKE IT | G-1166-9 |
ADINA HOWARD | FREAK LIKE ME | G-923-10 |
AEROSMITH | AMAZING | G-304-3 |
AEROSMITH | ANGEL | G-341-4 |
AEROSMITH | ANGEL’S EYE | G-925-6 |
AEROSMITH | BABY, PLEASE DON’T GO | G-1049-8 |
AEROSMITH | BACK IN THE SADDLE | G-290-6 |
AEROSMITH | BIG TEN INCH RECORD | G-335-8 |
AEROSMITH | CRAZY | G-902-11 |
AEROSMITH | CRYIN' | G-304-4 |
AEROSMITH | DEUCES ARE WILD | G-59-7 |
AEROSMITH | DRAW THE LINE | G-561-10 |
AEROSMITH | DREAM ON | G-33-11 |
AEROSMITH | DUDE (LOOKS LIKE A LADY) | G-902-1 |
AEROSMITH | EAT THE RICH | G-304-6 |
AEROSMITH | FALLING IN LOVE (IS HARD ON THE KNEES) | G-902-8 |
AEROSMITH | GIRLS OF SUMMER | G-762-13 |
AEROSMITH | HOLE IN MY SOUL | G-587-14 |
AEROSMITH | I DON’T WANT TO MISS A THING | G-599-9 |
AEROSMITH | JADED | G-741-11 |
AEROSMITH | JANIE’S GOT A GUN | G-902-7 |
AEROSMITH | JUST PUSH PLAY | G-959-1 |
AEROSMITH | LAST CHILD | G-300-3 |
AEROSMITH | LIVIN' ON THE EDGE | G-304-1 |
AEROSMITH | LOVE IN AN ELEVATOR | G-334-14 |
AEROSMITH | LUV LIES | G-226-12 |
AEROSMITH | MAMA KIN | G-304-5 |
AEROSMITH | PANDORA’S BOX | G-126-13 |
AEROSMITH | PINK | G-902-12 |
AEROSMITH | RAG DOLL | G-820-4 |
AEROSMITH | SAME OLD SONG AND DANCE | G-305-15 |
AEROSMITH | SUNSHINE | G-237-2 |
AEROSMITH | SWEET EMOTION | G-342-6 |
AEROSMITH | THE OTHER SIDE | G-304-7 |
AEROSMITH | TOYS IN THE ATTIC | G-902-10 |
AEROSMITH | TRAIN KEPT A ROLLIN' | G-111-6 |
AEROSMITH | WALK THIS WAY | G-902-13 |
AEROSMITH | WHAT IT TAKES | G-304-2 |
AEROSMITH | WHAT KIND OF LOVE ARE YOU ON | G-610-15 |
AEROSMITH / RUN D.M.C. | WALK THIS WAY | G-1166-14 |
AFEWGOODMEN | HAVE I NEVER | G-527-12 |
AFI | LOVE LIKE WINTER | G-435-4 |
AFI | MISS MURDER | G-1088-13 |
AFROMAN | BECAUSE I GOT HIGH (RADIO VERSION) | G-722-7 |
AFTER 7 | “TILL YOU DO ME RIGHT | G-101-7 |
AFTER 7 | HOW DO YOU TELL THE ONE | G-527-7 |
AFTER THE FIRE | DER KOMMISSAR | G-469-3 |
AFTERS | BEAUTIFUL LOVE | G-462-3 |
AGNES | RELEASE ME | G-1280-19 |
A-HA | ANALOGUE | G-1242-2 |
A-HA | HUNTING HIGH AND LOW | G-1221-1 |
A-HA | TAKE ON ME | G-272-11 |
A-HA | THE LIVING DAYLIGHTS | G-600-10 |
A-HA | THE SUN ALWAYS SHINES ON TV | G-1219-6 |
A-HA | TOUCHY | G-1204-4 |
AIR SUPPLY | ALL OUT OF LOVE | G-1286-16 |
AIR SUPPLY | EVEN THE NIGHTS ARE BETTER | G-710-1 |
AIR SUPPLY | EVERY WOMAN IN THE WORLD | G-197-1 |
AIR SUPPLY | HERE I AM | G-901-8 |
AIR SUPPLY | MAKING LOVE OUT OF NOTHING AT ALL | G-340-15 |
AIR SUPPLY | THE ONE THAT YOU LOVE | G-341-9 |
AIRBOURNE TOXIC EVENT | SOMETIME AROUND MIDNIGHT | G-1174-13 |
AKON | BE WITH YOU | G-1301-14 |
AKON | DON’T MATTER | G-805-15 |
AKON | LONELY | G-1066-15 |
AKON | SORRY, BLAME IT ON ME | G-1244-1 |
AKON | WE DON’T CARE | G-1300-8 |
AKON / KARDINAL OFFISHALL | BEAUTIFUL | G-1278-14 |
AKON / STYLES P. | LOCKED UP (RADIO VERSION) | G-1062-15 |
AL DEXTER AND HIS TROOPERS | PISTOL PACKIN’ MAMA | G-650-10 |
AL GREEN | FOR THE GOOD TIMES | G-1017-9 |
AL GREEN | HERE I AM (COME AND TAKE ME) | G-750-8 |
AL GREEN | LET’S STAY TOGETHER | G-522-3 |
AL GREEN | TIRED OF BEING ALONE | G-750-3 |
AL GREEN | YOU OUGHT TO BE WITH ME | G-750-2 |
AL GREEN | YOUR HEART’S IN GOOD HANDS | G-520-8 |
AL JARREAU | AFTER ALL | G-149-6 |
AL JARREAU | BOOGIE DOWN | G-932-6 |
AL JARREAU | MOONLIGHTING | G-1223-2 |
AL JARREAU | WAIT FOR THE MAGIC | G-1103-11 |
AL JARREAU | WE’RE IN THIS LOVE TOGETHER | G-522-15 |
AL MARTINO | DADDY’S LITTLE GIRL | G-1124-3 |
AL MARTINO | HERE IN MY HEART | G-1106-11 |
AL MARTINO | I HAVE BUT ONE HEART | G-1046-13 |
AL MARTINO | SPANISH EYES | G-251-6 |
AL STEWART | ON THE BORDER | G-1240-11 |
AL STEWART | TIME PASSAGES | G-933-4 |
AL STEWART | YEAR OF THE CAT | G-486-9 |
AL WILSON | SHOW AND TELL | G-253-9 |
ALABAMA | ANGELS AMONG US | G-1147-2 |
ALABAMA | BETWEEN THE TWO OF THEM | G-514-1 |
ALABAMA | BORN COUNTRY | G-699-12 |
ALABAMA | CAN’T KEEP A GOOD MAN DOWN | G-577-2 |
ALABAMA | CHEAP SEATS | G-141-12 |
ALABAMA | CLOSE ENOUGH TO PERFECT | G-391-6 |
ALABAMA | DANCIN’ SHAGGIN’ ON THE BOULEVARD | G-861-14 |
ALABAMA | DIXIELAND DELIGHT | G-896-7 |
ALABAMA | DOWN HOME | G-1096-12 |
ALABAMA | FACE TO FACE | G-419-7 |
ALABAMA | FALLIN’ AGAIN | G-896-13 |
ALABAMA | FEELS SO RIGHT | G-10-5 |
ALABAMA | FIRE IN THE NIGHT | G-215-8 |
ALABAMA | FOREVER’S AS FAR AS I’LL GO | G-108-15 |
ALABAMA | FORTY HOUR WEEK | G-215-10 |
ALABAMA | GIVE ME ONE MORE SHOT | G-479-7 |
ALABAMA | GOD MUST HAVE SPENT A LITTLE MORE TIME ON.. | G-655-8 |
ALABAMA | HIGH COTTON | G-263-11 |
ALABAMA | HOMETOWN HONEYMOON | G-487-14 |
ALABAMA | HOW DO YOU FALL IN LOVE | G-605-9 |
ALABAMA | I’M IN A HURRY AND DON’T KNOW WHY | G-488-8 |
ALABAMA | I’M IN THE MOOD | G-763-13 |
ALABAMA | IF I HAD YOU | G-215-14 |
ALABAMA | IF YOU’RE GONNA PLAY IN TEXAS (YOU GOTTA....) | G-215-7 |
ALABAMA | IN PICTURES | G-383-12 |
ALABAMA | IT WORKS | G-517-11 |
ALABAMA | JUKEBOX IN MY MIND | G-508-13 |
ALABAMA | KATY BROUGHT MY GUITAR BACK TODAY | G-808-1 |
ALABAMA | KEEPIN’ UP | G-635-5 |
ALABAMA | LADY DOWN ON LOVE | G-396-5 |
ALABAMA | LOVE IN THE FIRST DEGREE | G-190-14 |
ALABAMA | MOUNTAIN MUSIC | G-376-9 |
ALABAMA | MY HOME’S IN ALABAMA | G-215-1 |
ALABAMA | OF COURSE I’M ALRIGHT | G-563-13 |
ALABAMA | OLD FLAME | G-668-4 |
ALABAMA | ON THIS SIDE OF THE MOON | G-813-15 |
ALABAMA | ONCE UPON A LIFETIME | G-490-2 |
ALABAMA | PASS IT OUT DOWN | G-215-15 |
ALABAMA | PICTURES AND MEMORIES | G-533-14 |
ALABAMA | RECKLESS | G-379-5 |
ALABAMA | ROLL ON (EIGHTEEN WHEELER) | G-596-15 |
ALABAMA | SAD LOOKIN’ MOON | G-140-6 |
ALABAMA | SAY I | G-541-4 |
ALABAMA | SHE AIN’T YOUR ORDINARY GIRL | G-1083-15 |
ALABAMA | SHE AND I | G-215-12 |
ALABAMA | SHE’S GOT THAT LOOK IN HER EYES | G-586-8 |
ALABAMA | SMALL STUFF | G-200-11 |
ALABAMA | SONG OF THE SOUTH | G-215-13 |
ALABAMA | SOUTHERN STAR | G-632-2 |
ALABAMA | T.L.C.A.S.A.P. | G-1083-4 |
ALABAMA | TAKE A LITTLE TRIP | G-1083-3 |
ALABAMA | TAKE ME DOWN | G-566-4 |
ALABAMA | TENNESSEE RIVER | G-896-3 |
ALABAMA | THAT FEELING | G-543-11 |
ALABAMA | THE CHEAP SEATS | G-1083-14 |
ALABAMA | THE MAKER SAID TAKE HER | G-814-10 |
ALABAMA | THE WOMAN HE LOVES | G-730-14 |
ALABAMA | THEN AGAIN | G-1098-12 |
ALABAMA | THERE’S NO WAY | G-1083-5 |
ALABAMA | TOUCH ME WHEN WE’RE DANCING | G-395-8 |
ALABAMA | TWENTIETH CENTURY | G-691-4 |
ALABAMA | WE CAN’T LOVE LIKE THIS ANYMORE | G-171-15 |
ALABAMA | WE MADE LOVE | G-888-3 |
ALABAMA | WHEN IT ALL GOES SOUTH | G-930-8 |
ALABAMA | WHEN WE MAKE LOVE | G-10-11 |
ALABAMA | WHY LADY WHY | G-373-12 |
ALABAMA | WILL YOU MARRY ME | G-958-15 |
ALABAMA | YOU’VE GOT THE TOUCH | G-566-3 |
ALAN JACKSON | A HOUSE WITH NO CURTAINS | G-581-8 |
ALAN JACKSON | BETWEEN THE DEVIL AND ME | G-563-15 |
ALAN JACKSON | CHASIN’ THAT NEON RAINBOW | G-1090-9 |
ALAN JACKSON | CHATTAHOOCHEE | G-15-10 |
ALAN JACKSON | DALLAS | G-483-5 |
ALAN JACKSON | DON'T ROCK THE JUKEBOX | G-24-7 |
ALAN JACKSON | DRIVE (FOR DADDY GENE) | G-789-2 |
ALAN JACKSON | EVERYTHING I LOVE | G-143-11 |
ALAN JACKSON | GONE COUNTRY | G-474-11 |
ALAN JACKSON | GONE CRAZY | G-635-3 |
ALAN JACKSON | GOOD TIME | G-1295-6 |
ALAN JACKSON | HERE IN THE REAL WORLD | G-1119-15 |
ALAN JACKSON | HOME | G-163-12 |
ALAN JACKSON | I DON’T EVEN KNOW YOUR NAME | G-489-8 |
ALAN JACKSON | I ONLY WANT YOU FOR CHRISTMAS | G-1152-14 |
ALAN JACKSON | I STILL LIKE BOLOGNA | G-1301-15 |
ALAN JACKSON | I’D LOVE YOU ALL OVER AGAIN | G-108-1 |
ALAN JACKSON | I’LL GO ON LOVING YOU | G-609-3 |
ALAN JACKSON | I’LL TRY | G-517-5 |
ALAN JACKSON | IT MUST BE LOVE | G-978-10 |
ALAN JACKSON | IT’S ALRIGHT TO BE A REDNECK | G-930-15 |
ALAN JACKSON | JOB DESCRIPTION | G-514-4 |
ALAN JACKSON | LET IT BE CHRISTMAS | G-467-10 |
ALAN JACKSON | LIKE RED ON A ROSE | G-466-14 |
ALAN JACKSON | LITTLE BITTY | G-837-5 |
ALAN JACKSON | LITTLE MAN | G-655-11 |
ALAN JACKSON | LIVIN’ ON LOVE | G-978-11 |
ALAN JACKSON | LOVE’S GOT A HOLD ON YOU | G-512-2 |
ALAN JACKSON | MERCURY BLUES | G-1121-3 |
ALAN JACKSON | MIDNIGHT IN MONTGOMERY | G-108-7 |
ALAN JACKSON | MONDAY MORNING CHURCH | G-1054-2 |
ALAN JACKSON | MUST’VE HAD A BALL | G-848-7 |
ALAN JACKSON | POP A TOP | G-200-12 |
ALAN JACKSON | REMEMBER WHEN | G-324-5 |
ALAN JACKSON | RIGHT ON THE MONEY | G-622-3 |
ALAN JACKSON | SHE’S GOT THE RHYTHM (I GOT THE BLUES) | G-978-15 |
ALAN JACKSON | SMALL TOWN SOUTHERN MAN | G-801-15 |
ALAN JACKSON | SOMEDAY | G-1101-5 |
ALAN JACKSON | SONG FOR THE LIFE | G-479-12 |
ALAN JACKSON | SUMMERTIME BLUES | G-978-6 |
ALAN JACKSON | TALL, TALL TREES | G-92-13 |
ALAN JACKSON | THAT’D BE ALRIGHT | G-962-9 |
ALAN JACKSON | THE BLUES MAN | G-873-3 |
ALAN JACKSON | THE TALKIN’ SONG REPAIR BLUES | G-361-3 |
ALAN JACKSON | THERE GOES | G-861-5 |
ALAN JACKSON | TO DO WHAT I DO | G-1053-7 |
ALAN JACKSON | TONIGHT I CLIMBED THE WALL | G-1139-1 |
ALAN JACKSON | TOO MUCH OF A GOOD THING | G-1040-2 |
ALAN JACKSON | TROPICAL DEPRESSION | G-552-2 |
ALAN JACKSON | USA TODAY | G-444-12 |
ALAN JACKSON | WALK ON THE ROCKS | G-844-13 |
ALAN JACKSON | WANTED | G-1098-11 |
ALAN JACKSON | WHEN LOVE COMES AROUND | G-748-15 |
ALAN JACKSON | WHEN SOMEBODY LOVES YOU | G-951-7 |
ALAN JACKSON | WHERE I COME FROM | G-718-10 |
ALAN JACKSON | WHERE WERE YOU (WHEN THE WORLD STOPPED...) | G-735-8 |
ALAN JACKSON | WHO SAYS YOU CAN’T HAVE IT ALL | G-376-15 |
ALAN JACKSON | WHO’S CHEATIN’ WHO | G-142-3 |
ALAN JACKSON | WORK IN PROGRESS | G-763-9 |
ALAN JACKSON | WWW.MEMORY | G-978-13 |
ALAN JACKSON | YOU CAN’T GIVE UP ON LOVE | G-1139-15 |
ALAN JACKSON | YOU CAN’T HAVE IT ALL | G-1127-15 |
ALAN JACKSON / JIMMY BUFFETT | IT’S FIVE O’CLOCK SOMEWHERE | G-995-10 |
ALAN ODAY | UNDERCOVER ANGEL | G-548-10 |
ALAN PARSONS PROJECT | DON’T ANSWER ME | G-948-11 |
ALAN PARSONS PROJECT | EYE IN THE SKY | G-676-14 |
ALAN PARSONS PROJECT | GAMES PEOPLE PLAY | G-274-14 |
ALANA DAVIS | 32 FLAVORS | G-583-6 |
ALANA DAVIS | CRAZY | G-601-11 |
ALANIS MORISSETTE | ALL I REALLY WANT | G-502-14 |
ALANIS MORISSETTE | THANK U | G-212-8 |
ALANIS MORRISETTE | CRAZY (JAMES MICHAEL MIX) | G-454-2 |
ALANIS MORRISETTE | EVERYTHING | G-1231-9 |
ALANIS MORRISETTE | HAND IN MY POCKET | G-122-2 |
ALANIS MORRISETTE | HAND IN MY POCKET (ACOUSTIC VERSION) | G-364-8 |
ALANIS MORRISETTE | HANDS CLEAN | G-425-15 |
ALANIS MORRISETTE | HEAD OVER FEET | G-819-9 |
ALANIS MORRISETTE | IRONIC | G-705-11 |
ALANIS MORRISETTE | MARY JANE | G-123-4 |
ALANIS MORRISETTE | PERFECT | G-432-4 |
ALANIS MORRISETTE | RIGHT THROUGH YOU | G-131-3 |
ALANIS MORRISETTE | SO PURE | G-431-7 |
ALANIS MORRISETTE | THANK U | G-423-9 |
